
PRODUCT CLASSIFICATION
Related articles
2010-12-30
2011-05-27
2013-04-10 LT108-S7,LT208-S7新到庫存-西安浩南電子科技有限公司
2010-10-12
2009-11-24 產(chǎn)品中心/ products





產(chǎn)品型號:OFM40-120 OFM40-240
廠商性質:代理商
更新時間:2025-12-04
訪 問 量:3034
立即咨詢
聯(lián)系電話:029-88231631
美國星達因OFM40系列開關電源
40W to 60W Output Power | |||||||
Universal 90-264VAC Input | |||||||
Single Outputs from 3.3 to 48VDC | |||||||
High Efficiency to 88% | |||||||
3000V Isolation | |||||||
1U Compatible Height | |||||||
Model Number | Output Voltage | Output Amps | Load Regulation | Line Regulation | |||
OFM40-033 | 3.3VDC | 6 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-050 | 5VDC | 6 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-090 | 9VDC | 4.45 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-120 | 12VDC | 3.34 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-150 | 15VDC | 2.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-240 | 24VDC | 1.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-300 | 30VDC | 1.33 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-360 | 36VDC | 1.11 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40-480 | 48VDC | 0.83 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM40D-01 | 5 / 12VDC | 0.4 - 3.2 / 0.2 - 2 Amps | +/-3% (10- FL) | ||||
OFM40D-02 | 5 / 24VDC | 0.4 - 3.2 / 0.2 - 1.2 Amps | +/-3% (10- FL) | ||||
OFM40T-01 | 5/12/-5VDC | 0.4 - 3/0.2 - 2/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-02 | 5/12/-12VDC | 0.4 - 3/0.2 - 2/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-03 | 5/15/-15VDC | 0.4 - 3/0.2 - 1.6/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-04 | 5/24/-12VDC | 0.4 - 3/0.2 - 1/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-05 | 5/24/-5VDC | 0.4 - 3/0.2 - 1/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-06 | 5/24/12VDC | 0.4 - 3/0.2 - 1/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM40T-07 | 3.3/5/-12VDC | 0.4 - 5/0.2 - 2/0 - 0.3 Amps | +/-3% (10- FL) | ||||
OFM60-033 | 3.3VDC | 8 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-050 | 5VDC | 8 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-090 | 9VDC | 6.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-120 | 12VDC | 5 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-150 | 15VDC | 4 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-240 | 24VDC | 2.5 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-300 | 30VDC | 2 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-360 | 36VDC | 1.67 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
OFM60-480 | 48VDC | 1.25 Amps | +/-1% (10- FL) | +/- 0.5 max | |||
美國星達因OFM40系列開關電源
Input Specifications
Environmental Specifications
General Specifications
| Output Specifications
Physical Specifications
Notes * These are stress ratings. Exposure of the devices to any of these conditions may adversely affect long term reliability. Proper operation under conditions other than the standard operating conditions is neither warranteed nor implied. All specifications are typical at nominal input, full load, and 25°C unless otherwise noted Astrodyne products are not authorized or warranteed for use as critical components in life support systems, equipment used in hazardous environments, nuclear controls systems, or other mission-critical applications. |
AC/DC 電源對于轉換電力并允許其流向各種電氣負載比較重要。Astrodyne TDI 為工業(yè)、航空航天、電力等廣泛領域的交流和直流電源需求提供良好的解決方案。
了解我們良好的功率解決方案系列,范圍從 1W 到驚人的 500kW。憑借如此良好的動力,我們的解決方案適合為大型工業(yè)發(fā)動機、機器和電動機供電。
使用 AC/DC 電源的應用和行業(yè)
AC/DC 電源因其可靠性和耐用性而成為各種行業(yè)和領域的重要設備。它們?yōu)楦鞣N應用提供必要的電力,無論是作為主電源還是備用電源。受益于 Astrodyne TDI 的 AC/DC 電源的行業(yè)示例包括
半導體制造設備
將我們的高功率模塊用于離子注入、引線鍵合機、硬件仿真器等應用。
工業(yè)
提高機器電機在能源勘探、過程控制、灌溉、商業(yè)和其他應用中的生產(chǎn)率。
我們的目錄包括許多符合安全標準的電源類型,適用于診斷設備、個人健康設備和其他醫(yī)學機械。
ASTRODYNE TDI — 您的電源制造供應商
企業(yè)名稱:西安浩南電子科技有限公司
聯(lián)系電話:029-88231631
公司地址:西安高新一路6號前進大廈705室
企業(yè)郵箱:sales1@haonpower.com

掃碼加微信
Copyright © 2026西安浩南電子科技有限公司 All Rights Reserved 備案號:陜ICP備08004895號-2
技術支持:化工儀器網(wǎng) 管理登錄 sitemap.xml